<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Turpin: The Identity Question &#187; edelman</title>
	<atom:link href="http://www.glenturpin.com/tag/edelman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenturpin.com</link>
	<description>Who am I? Why am I here? What's this all about?</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That&#8217;s not trust</title>
		<link>http://www.glenturpin.com/2010/02/thats-not-trust/</link>
		<comments>http://www.glenturpin.com/2010/02/thats-not-trust/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:19:15 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[reputation]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[edelman trust barometer]]></category>
		<category><![CDATA[siegel+gale]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.glenturpin.com/?p=1808</guid>
		<description><![CDATA[The 2010 Edelman Trust Barometer was released recently with a headline that begins, &#8220;Trust in Business Rises Globally.&#8221; In the United States, trust in business grew from 18% to 54%. That looks like a great improvement. But when you read further, 59% of informed publics ages 25-64 expect businesses and financial companies to return to [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://www.edelman.com/trust/2010/">2010 Edelman Trust Barometer</a></em> was released recently with a headline that begins, &#8220;Trust in Business Rises Globally.&#8221; In the United States, trust in business grew from 18% to 54%. That looks like a great improvement. But when you read further, 59% of informed publics ages 25-64 expect businesses and financial companies to return to &#8220;business as usual&#8221; after the recession is over.</p>
<p>What&#8217;s business as usual? If you remember <a href="http://www.glenturpin.com/2009/01/simplicity-and-trust/">last year&#8217;s Siegel+Gale study</a>, &#8220;63% percent of believe banks, mortgage lenders and Wall Street intentionally make things complicated to hide risks or to keep people in the dark.&#8221;*</p>
<p>That&#8217;s not trust. That&#8217;s fatalism.</p>
Notes:<ol class="footnotes"><li id="footnote_0_1808" class="footnote" style="list-style-type:none;"><span class="symbol">*</span> Trust in banks is down 39% since 2007; trust in technology companies is up 2%.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.glenturpin.com/2010/02/thats-not-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust in business is at 10-year low</title>
		<link>http://www.glenturpin.com/2009/01/trust-in-business-is-at-10-year-low/</link>
		<comments>http://www.glenturpin.com/2009/01/trust-in-business-is-at-10-year-low/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:15:30 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[reputation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[edelman trust barometer]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.glenturpin.com/?p=450</guid>
		<description><![CDATA[That&#8217;s one of the key findings in the 2009 Edelman Trust Barometer, which was released yesterday.Â Informed publics* ages 25-64 now trust businesses even less than they did in the wake of Enron and the dot-com bust.** A notable 77% of U.S. survey respondents trust corporations less this year than they did last year, and only [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s one of the key findings in the <a href="http://www.edelman.com/trust/2009/"><em>2009 Edelman Trust Barometer</em></a>, which was released yesterday.Â Informed publics* ages 25-64 now trust businesses even less than they did in the wake of Enron and the dot-com bust.** A notable 77% of U.S. survey respondents trust corporations less this year than they did last year, and only 17% trust company CEOs.</p>
<p>I can&#8217;t overstate the importance of trust. Unfortunately, you can&#8217;t buy trust, you can only build it. Organizations have to earn trust over time through their actions, their products, their policies and their leadership.</p>
<h3>Importance to the overall reputation of a company</h3>
<ol>
<li>Offers high quality products or services (94%)</li>
<li>Is a company that treats its employees well (93%)</li>
<li>Communicates frequently and honestly on the state of the business (91%)<br />
Is a company I trust (91%)<br />
Gives value for the money (91%)</li>
</ol>
<p>Trust is one of the most important factors affecting corporate reputation. According to the survey, 77% of 25-to-64-year-olds refused to buy a product or service from a distrusted company.</p>
<p><em>Seventy-seven percent!</em></p>
<p>Trust influences consumer spending and corporate reputation. What are you doing to build trust for your organization?</p>
Notes:<ol class="footnotes"><li id="footnote_0_450" class="footnote" style="list-style-type:none;"><span class="symbol">*</span> I don&#8217;t know how they define either of those terms for the purpose of the survey.</li><li id="footnote_1_450" class="footnote" style="list-style-type:none;"><span class="symbol">**</span> Not surprisingly, in the U.S., trust in banks among those 35-64 dropped from 69% to 36%. The automotive industry saw a similar decline in trust.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.glenturpin.com/2009/01/trust-in-business-is-at-10-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
